Serial Number | Project | Detail |
1 | Size(mm) |
★Estimated size buyer and seller confirm the demand give the final size. L、W、H:260*770*400(Blanking module) |
2 | Minimum station size required(mm) |
★The module must be installed on the automation device so it must be adapted to the automation: A.Module installation space requirements; B.Photo position blanking position at least one battery between the two (algorithm processing time) |
3 | Weight(kg) | 30 |
4 | Voltage(v) | 220 |
5 | Power(kw) | 2 |
6 | Air source(MPa) | 0.6-0.8 |
7 | Sets in use | ≥99% |
8 | Fragmentation rate | ≤0.005%(Class A film source) |
9 | Capacity(WPH) | ≥4000 |
10 | Compatible cell | ★The maximum support is 156~210mm battery the buyer needs to give a clear compatibility requirements before signing the agreement and production equipment. |
11 | An inclusive platform | Step and continuous modes are available) |
12 | Work environment | Temperature:+15℃~+40℃,Humidity:10﹪~75﹪ |
Serial number | Project | Technological value | Value degree | Process mode |
1 | flatbread | Big cake alarm or eliminate yield increase stable production line | High |
NG exclusion; Keep appearing call the police |
2 | Repairable defects | Can be repaired removed in advance repair improve the yield | High |
Rework culling; Keep appearing call the police |
3 | Other defects | Find a problem call the police | General | Configurable alarm |